Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Bluffview Dr. 5 5 3,889 $1,699,900 $437 64 days
616 Edgecreek Dr. 4 4 3,888 $1,029,000 $264 232 days
1011 Bluffview Dr. 4 5 3,000 $965,000 $321 106 days
837 Bluffview Dr. 5 5 4,909 $949,000 $193 201 days
3142 Marsh Island Dr. 4 4 3,146 $929,999 $295 18 days
950 Bluffview Dr. 4 4 3,214 $929,900 $289 95 days
925 Bluffview Dr. 5 4 3,296 $929,000 $281 134 days
969 Bluffview Dr. 5 4 4,198 $899,000 $214 90 days
4020 Captiva Row 4 4 2,716 $863,700 $318 144 days
914 Bluffview Dr. 4 3 3,250 $800,000 $246 172 days
809 Bluffview Dr. 4 4 2,881 $799,900 $277 110 days
7045 Turtle Cove Dr. 4 4 3,200 $679,000 $212 39 days
3052 Marsh Island Dr. 3 4 2,957 $674,900 $228 182 days
1019 Bluffview Dr. 4 3 2,571 $649,890 $252 95 days
Average: 4.2 4.1 3,365 $914,156 $273 120 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9017 Loggerhead Ct. 4 4 3,623 $1,175,000 $324 1 day
Average: 4.0 4.0 3,623 $1,175,000 $324 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
197 Avenue of the Palms 5 4 3,737 $1,895,000 $1,725,000 $461 41 days 8/6/26
145 Avenue of the Palms 5 5 4,401 $1,875,000 $1,675,000 $380 102 days 8/7/26
1015 Bluffview Dr. 5 6 4,819 $1,525,000 $1,460,000 $302 71 days 8/25/26
230 Ave. of the Palms 4 4 3,312 $1,349,000 $1,325,000 $400 175 days 4/13/26
825 Bluffview Dr. 5 5 3,720 $1,275,000 $1,240,000 $333 125 days 9/9/26
6017 Fish Hawk Ct. 5 7 5,712 $1,139,500 $1,070,000 $187 220 days 9/10/26
185 Avenue of the Palms 4 3 2,672 $1,099,900 $1,030,000 $385 233 days 6/10/26
5012 Fiddlers Run 3 4 3,100 $870,000 $860,000 $277 33 days 9/1/26
3133 Marsh Island Dr. 4 5 3,200 $850,000 $850,000 $265 41 days 6/26/26
688 Edgecreek Dr. 4 4 3,201 $895,000 $840,000 $262 95 days 6/18/26
630 Edgecreek Dr. 4 3 2,577 $850,000 $830,000 $322 139 days 8/13/26
3091 Marsh Island Dr. 4 3 3,389 $779,000 $750,000 $221 125 days 6/18/26
635 Edge Creek Dr. 3 3 2,800 $774,900 $730,000 $260 172 days 9/16/26
3060 Marsh Island Dr. 4 3 2,620 $699,900 $676,000 $258 148 days 9/1/26
8016 Bird Key Ct. 3 3 2,385 $544,500 $540,000 $226 218 days 5/27/26
Average: 4.1 4.1 3,443 $1,094,780 $1,040,066 $303 129 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.