Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8563 Sashay Ct. Unit 52 4 4 2,466 $784,990 $318 3 days
8516 Jazz Ct. Unit 78 4 4 2,466 $739,990 $300 130 days
8514 Jazz Ct. Unit 79 4 4 2,466 $739,990 $300 131 days
8565 Sashay Ct. Unit 51 4 4 2,466 $704,990 $285 121 days
8456 Waltzing Waves Ct. Unit 22 3 4 2,319 $699,990 $301 3 days
8571 Sashay Ct. Unit 48 4 4 2,180 $699,990 $321 3 days
8567 Sashay Ct. Unit 50 4 4 2,466 $694,990 $281 121 days
8454 Waltzing Waves Ct. Unit 21 3 4 2,319 $659,990 $284 3 days
8450 Waltzing Waves Ct. Unit 19 3 4 2,319 $659,990 $284 119 days
8407 Flamingo Ct. Unit 5 4 4 2,180 $629,000 $288 62 days
491 Promenade Dr. Unit 491 3 3 2,180 $625,000 $286 5 days
Average: 3.6 3.9 2,347 $694,446 $295 64 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8448 Waltzing Waves Ct. Unit 18 3 4 2,319 $699,990 $301 0 days
8452 Waltzing Waves Ct. Unit 20 3 4 2,319 $659,990 $284 0 days
8569 Sashay Ct. Unit 49 4 4 2,180 $651,990 $299 71 days
8556 Sashay Ct. Unit 56 4 4 2,180 $625,000 $286 0 days
Average: 3.5 4.0 2,249 $659,242 $293 17 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8578 Balmy Breeze Pl. Unit 44 4 4 2,466 $835,368 $805,368 $326 284 days 7/27/26
8576 Balmy Breeze Pl. Unit 45 4 4 2,466 $739,990 $768,540 $311 279 days 7/27/26
8581 Balmy Breeze Pl. Unit 42 4 4 2,466 $645,990 $640,000 $259 105 days 4/30/26
8468 Duke Pl. Unit 28 4 4 2,466 $634,990 $615,000 $249 317 days 5/7/26
8574 Balmy Breeze Pl. Unit 46 4 4 2,180 $619,990 $605,000 $277 82 days 7/28/26
8572 Balmy Breeze Pl. Unit 47 4 4 2,180 $639,990 $605,000 $277 90 days 8/5/26
8477 Duke Pl. Unit 33 4 4 2,180 $589,990 $589,990 $270 125 days 6/23/26
8472 Duke Pl. Unit 30 4 4 2,466 $599,990 $589,990 $239 329 days 5/19/26
8465 Waltzing Waves Ct. Unit 26 4 4 2,466 $592,990 $585,000 $237 510 days 5/20/26
8476 Duke Pl. Unit 32 4 4 2,180 $599,990 $584,990 $268 564 days 7/13/26
8485 Duke Pl. Unit 37 4 4 2,180 $599,990 $575,000 $263 0 days 3/24/26
8461 Waltzing Waves Ct. Unit 24 4 4 2,180 $579,990 $575,000 $263 274 days 3/25/26
8474 Duke Pl. Unit 31 4 4 2,180 $559,990 $559,990 $256 474 days 4/14/26
8481 Duke Pl. Unit 35 4 4 2,180 $564,990 $555,000 $254 499 days 3/26/26
8479 Duke Pl. Unit 34 4 4 2,180 $557,990 $540,000 $247 498 days 3/25/26
Average: 4.0 4.0 2,294 $624,148 $612,924 $266 295 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.