Magnolia North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4878 Dahlia Ct. Unit 301 3 2 1,417 $340,000 $239 238 days
4877 Dahlia Ct. Unit 21-305 3 2 1,474 $329,000 $223 111 days
4827 Orchid Way Unit 105 3 2 1,417 $315,000 $222 54 days
4860 Carnation Circle Unit 17-105 2 2 1,200 $299,900 $249 208 days
4827 Orchid Way Unit 301 3 2 1,417 $289,900 $204 487 days
4870 Dahlia Ct. Unit 205 3 2 1,415 $280,000 $197 96 days
4868 Dahila Ct. Unit 304 2 2 1,152 $279,900 $242 172 days
4815 Orchid Way Unit 101 3 2 1,417 $264,900 $186 105 days
4847 Carnation Circle Unit 104 2 2 1,152 $260,000 $225 68 days
4834 Carnation Circle Unit 201 3 2 1,405 $259,800 $184 264 days
Average: 2.1 2.0 1,147 $233,233 $203 142 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4881 Dahlia Ct. Unit 105 3 2 1,415 $334,900 $236 90 days
4881 Dahlia Ct. Unit 23-101 2 2 1,120 $249,900 $223 71 days
4839 Carnation Circle Unit 204 2 2 1,152 $217,700 $188 57 days
4860 Carnation Circle Unit 302 2 2 1,120 $212,000 $189 41 days
4879 Dahlia Ct. Unit 203 1 3 790 $165,900 $210 64 days
4835 Carnation Circle Unit 104 2 2 1,152 $149,900 $130 152 days
Average: 2.0 2.2 1,124 $221,716 $196 79 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4847 Carnation Circle Unit 201 3 2 1,417 $330,000 $325,000 $229 172 days 10/21/25
4823 Orchid Way Unit 201 3 2 1,350 $309,000 $290,000 $214 69 days 3/31/26
4846 Carnation Circle Unit 301 3 2 1,474 $259,900 $258,500 $175 83 days 9/8/25
4823 Orchid Way Unit 2-305 2 2 1,175 $265,000 $250,000 $212 152 days 3/24/26
4846 Carnation Circle Unit 13-102 2 2 1,152 $229,900 $237,500 $206 45 days 11/21/25
4823 Orchid Way Unit 2-102 2 2 1,120 $239,999 $232,000 $207 168 days 7/20/26
4880 Dahlia Ct. Unit 301 3 2 1,410 $239,900 $230,000 $163 128 days 3/3/26
4881 Dahila Ct. Unit #102 2 2 1,100 $239,000 $229,000 $208 76 days 5/12/26
4881 Dahlia Ct. Unit 304 2 2 1,120 $239,900 $225,000 $200 75 days 4/22/26
4815 Orchid Way Unit 104 2 2 1,120 $230,500 $225,000 $200 179 days 5/26/26
Average: 2.0 2.0 1,118 $214,179 $206,166 $182 128 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.