BRIDGEWATER COTTAGES Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1936 Woodrush Loop 4 4 3,343 $772,100 $230 39 days
5005 Sundrop Ln. 4 3 2,810 $680,000 $241 47 days
3480 Eversheen Dr. 4 3 2,860 $675,000 $236 53 days
1615 Breakwater Dr. 4 3 2,863 $645,527 $225 0 days
2040 Woodrush Loop 4 2 2,046 $609,900 $298 172 days
765 Ricegrass Pl. 4 3 2,326 $585,000 $251 55 days
264 Switchgrass Loop 4 3 2,852 $575,000 $201 106 days
1623 Breakwater Dr. 4 2 2,046 $564,900 $276 0 days
215 Goldenrod Circle 3 3 2,313 $559,900 $242 133 days
1522 Breakwater Dr. 3 3 2,590 $532,500 $205 45 days
Average: 3.5 2.7 2,430 $572,013 $237 80 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
716 St. Vincent Loop 4 3 2,857 $729,990 $255 211 days
2044 Woodrush Loop 4 4 3,487 $699,900 $200 74 days
2215 Seagrape Dr. 3 3 2,704 $639,900 $236 121 days
1535 Breakwater Dr. 3 3 2,704 $629,900 $232 259 days
352 Switchgrass Loop 4 3 2,852 $599,900 $210 132 days
1606 Breakwater Dr. 4 3 2,815 $582,940 $207 0 days
1718 Martinique Dr. 4 3 2,857 $544,900 $190 118 days
1547 Breakwater Dr. 4 3 2,615 $529,900 $202 290 days
1558 Breakwater Dr. 3 2 1,817 $519,900 $286 246 days
2019 Singing Palm Loop 3 3 2,415 $500,000 $207 84 days
Average: 3.4 2.8 2,398 $544,037 $231 127 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2211 Seagrape Dr. 4 4 3,487 $810,610 $810,610 $232 2 days 11/12/25
1543 Breakwater Dr. 4 4 3,487 $797,303 $797,303 $228 0 days 10/29/25
1579 Breakwater Dr. 4 4 3,487 $784,953 $784,953 $225 1 day 10/3/25
2052 Woodrush Loop 4 4 3,487 $765,318 $765,318 $219 202 days 4/7/26
2227 Seagrape Dr. 4 4 3,487 $763,468 $763,468 $218 206 days 3/31/26
2236 Seagrape Dr. 4 4 3,309 $756,187 $756,187 $228 1 day 8/11/25
2238 Seagrape Dr. 4 4 3,487 $732,268 $732,268 $209 2 days 8/25/25
2219 Seagrape Dr. 4 4 3,487 $728,006 $728,006 $208 1 day 3/12/26
2056 Woodrush Loop 4 4 3,309 $721,448 $721,448 $218 7 days 6/30/26
2240 Seagrape Dr. 4 4 3,309 $719,464 $719,464 $217 4 days 8/5/25
Average: 3.5 2.9 2,582 $602,444 $594,649 $234 165 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.