1809 Live Oak Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
243 Cline Unit Unit 111, 1809 Live Oak 3 3 1,984 $357,400 $180 104 days
229 Cline Unit Unit 104, 1809 Live Oak 3 3 1,984 $357,400 $180 111 days
233 Cline Way Unit Unit 106 3 3 1,984 $357,400 $180 166 days
246 Cline Unit Unit 122, 1809 Live Oak 3 3 1,658 $337,400 $203 69 days
232 Cline Way Unit 129 3 3 1,658 $337,400 $203 175 days
244 Cline Unit Unit 123, 1809 Live Oak 3 3 1,658 $327,400 $197 69 days
230 Cline Unit Unit 130, 1809 Live Oak 3 3 1,658 $327,400 $197 188 days
238 Cline Unit Unit 126, 1809 Live Oak 3 3 1,658 $309,900 $186 91 days
228 Cline Unit Unit 131, 1809 Live Oak 3 3 1,658 $309,900 $186 91 days
2421 Mayberry Loop Rd N/A N/A N/A $240,000 Unknown 214 days
Average: 3.0 3.0 1,766 $326,160 $190 128 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Cline Unit Unit 134, 1809 Live Oak 3 3 1,658 $314,900 $189 248 days
Average: 3.0 3.0 1,658 $314,900 $189 248 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
239 Cline Unit Unit 109, 1809 Live Oak 3 3 1,984 $399,900 $399,900 $201 52 days 5/27/26
226 Cline Unit Unit 132, 1809 Live Oak 3 3 1,658 $374,900 $389,652 $235 1 day 11/13/25
251 Cline Unit Unit 115, 1809 Live Oak 3 3 1,984 $387,400 $377,400 $190 5 days 3/23/26
231 Cline Unit Unit 105, 1809 Live Oak 3 3 1,984 $377,400 $377,000 $190 32 days 3/30/26
237 Cline Unit Unit 108, 1809 Live Oak 3 3 1,984 $389,900 $374,900 $188 62 days 4/21/26
245 Cline Unit Unit 112, 1809 Live Oak 3 3 1,984 $369,900 $369,900 $186 89 days 8/28/26
249 Cline Unit Unit 114, 1809 Live Oak 3 3 1,984 $369,900 $369,900 $186 159 days 7/10/26
247 Cline Unit Unit 113, 1809 Live Oak 3 3 1,984 $377,400 $367,400 $185 43 days 3/23/26
240 Cline Unit Unit 125, 1809 Live Oak 3 3 1,658 $367,400 $367,400 $221 66 days 3/27/26
235 Cline Unit Unit 107, 1809 Live Oak 3 3 1,984 $369,900 $363,900 $183 61 days 6/15/26
Average: 3.0 3.0 1,868 $347,822 $346,097 $196 87 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.