Winterville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Charlie Bolton Rd N/A N/A N/A $840,000 Unknown 55 days
3804 Sterling Trace Dr 4 4 3,889 $814,000 $209 4 days
4000 Sterling Trace Dr 4 6 4,950 $785,000 $158 36 days
201 Foxcroft Ln 4 4 4,244 $699,000 $164 52 days
404 Donald Dr 3 2 2,740 $685,000 $250 106 days
695 Parkview Dr 5 5 3,317 $675,000 $203 5 days
4105 Sterling Trace Dr 4 5 3,549 $675,000 $190 57 days
2025 Cornerstone Dr 4 4 3,062 $614,900 $200 94 days
361 Meyer Farm Rd 3 1 1,250 $589,000 $471 23 days
1013 Hunter Grace Dr 3 3 2,614 $587,175 $224 2 days
Average: 3.4 2.8 2,088 $329,228 $168 70 days
Viewing 1 - 10 of 174
Viewing 1 - 10 of 174
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 Donald Dr 3 3 3,083 $712,935 $231 0 days
2221 Brook Fields Dr 4 4 3,415 $705,000 $206 149 days
4337 Lagan Cir 5 5 3,848 $689,900 $179 27 days
Beacon Dr N/A N/A N/A $600,000 Unknown 112 days
205 Donald Dr 3 3 2,908 $587,625 $202 0 days
213 Donald Dr 3 3 2,769 $584,390 $211 0 days
3412 Rockbend Rd 5 4 3,650 $574,415 $157 0 days
1027 Hunter Grace Dr 4 4 3,300 $573,160 $173 0 days
4501 Lagan Cir 4 4 3,054 $570,000 $186 199 days
241 Jack Pl 4 4 3,039 $559,000 $183 11 days
Average: 3.6 2.9 2,284 $373,218 $162 39 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1775 Thomas Langston Rd 4 5 4,981 $1,150,000 $1,150,000 $230 6 days 5/4/26
1859 Forlines Rd 4 6 4,770 $1,033,000 $996,000 $208 30 days 9/4/25
1050 Double Bridges 3 1 975 $950,000 $900,000 $923 7 days 1/27/26
1813 Tucker Rd 4 5 3,547 $869,000 $869,000 $244 8 days 3/5/26
308 Donald Dr 3 2 3,018 $692,815 $791,040 $262 0 days 7/22/26
221 Donald Dr 3 5 3,380 $780,020 $780,020 $230 0 days 7/29/26
3841 Speight Seed Farm Rd 3 3 3,180 $689,900 $689,900 $216 40 days 9/2/25
1017 Hunter Grace Dr 4 4 3,300 $569,240 $688,070 $208 0 days 4/14/26
405 Donald Dr 3 3 2,673 $577,975 $686,880 $256 0 days 8/14/25
704 Wickham Dr 5 5 3,708 $697,500 $675,000 $182 135 days 10/21/25
Average: 3.3 2.7 1,999 $329,382 $326,459 $166 45 days
Viewing 1 - 10 of 633, only 250 can be displayed.
Viewing 1 - 10 of 633, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.